Fall Meeting
> Conference > Fall Meeting
Year
Program at the glance
| Time | Activities | ||||||
|---|---|---|---|---|---|---|---|
| 6th November (Thursday) | |||||||
| 12:00~12:30 | Council Meeting | ||||||
| 12:00~12:55 | Registration | ||||||
| 12:55~13:00 | Opening Address | ||||||
| 13:00~13:40 | Invited Talk Ⅰ | Poster Session | |||||
| 13:40~14:20 | Invited Talk Ⅱ | ||||||
| 14:20~14:30 | Coffee Break | ||||||
| 14:30~15:30 | Presentation Session | ||||||
| A | B | C | |||||
| General | General | Special | |||||
| 15:30~15:40 | Coffee Break | ||||||
| 15:40~17:20 | Presentation Session | ||||||
| D | E | F | |||||
| Special | Special | Special | |||||
| 17:20~18:00 | Invited Talk Ⅲ | ||||||
| 18:00~18:30 | Annual Meeting | ||||||
| 18:30~20:00 | Annual Banquet | ||||||
| 7th November (Friday) | |||||||
| 09:00~09:40 | Invited Talk Ⅳ | Poster Session | |||||
| 09:40~10:20 | Invited Talk Ⅴ | ||||||
| 10:20~10:30 | Coffee Break | ||||||
| 10:30~11:50 | Presentation Session | ||||||
| G | H | I | |||||
| Student | Student | Student | |||||
| 11:50~12:00 | Best Paper Award Ceremony | ||||||
| 12:00~12:10 | Closing Remark | ||||||
Organizer
| Name | Affiliation |
|---|---|
| Jin Young Oh | Kyung Hee University |
| Jaseung Koo | Chungnam National University |
| Chul-Young, Kim | Pyung Hwa IND Co.,Ltd. |
| Kang, Yong-Gu | Pukyong National University |
| Woon Ik Park | M&G GreenUs Co., Ltd. |
| Byeongho Seo | Hankook Tire & Technology Co., Ltd. |
| Seoin Shin | Chunjin Chemtec Co., Ltd. |
| Yoon, Jeong-Hwan | Korea Automotive Technology Institute |
| KeonSoo Jang | The University of Suwon |
| Yong Kyeong Hwang | LD Carbon CO., LTD. |
| Jeong Soo Kim | Korea Institute of Materials Convergence Technology |
| Eun-Kyoung Lee | Cheongju University |
Registration Information
| Participation Type | Early-Bird | Standard/On-site | ||||
|---|---|---|---|---|---|---|
| Type A | Type B | Type C | Type D | Type A | Type B | |
| RSK Member | 130,000 KRW | 180,000 KRW | 180,000 KRW | 230,000 KRW | 150,000 KRW | 200,000 KRW |
| Student | 80,000 KRW | 110,000 KRW | 130,000 KRW | 160,000 KRW | 110,000 KRW | 140,000 KRW |
| Non-Member | 180,000 KRW | 230,000 KRW | 230,000 KRW | 280,000 KRW | 200,000 KRW | 250,000 KRW |

































































