Spring Meeting
> Conference > Spring Meeting
Year
Program at the glance
| Time | Activities | ||||||
|---|---|---|---|---|---|---|---|
| 3rd April (Thursday) | |||||||
| 11:30~12:00 | Council Meeting | ||||||
| 12:00~13:00 | Registration | ||||||
| 13:00~13:10 | Opening Address | ||||||
| 13:10~14:00 | Invited Talk Ⅰ | Poster Session | |||||
| 14:00~14:40 | Invited Talk Ⅱ | ||||||
| 14:40~15:00 | Coffee Break | ||||||
| 15:00~16:15 | Presentation Session | ||||||
| A | B | C | D | E | |||
| General | General | General | Poster Session | Special | |||
| 16:15~16:25 | Coffee Break | ||||||
| 16:25~17:40 | Presentation Session | ||||||
| G | H | I | F | ||||
| General | General | General | Special | ||||
| 17:40~17:50 | Coffee Break | ||||||
| 17:50~18:20 | Annual Meeting | ||||||
| 18:20~20:00 | Annual Banquet | ||||||
| 4th April (Friday) | |||||||
| 09:00~09:40 | Invited Talk Ⅲ | Poster Session | |||||
| 09:40~09:50 | Coffee Break | ||||||
| 09:50~11:50 | Presentation Session | ||||||
| F | G | H | |||||
| Student | Student | Special | |||||
| 11:50~12:05 | Best Paper Award Ceremony | ||||||
| 12:05~12:10 | Closing Remark | ||||||
Organizer
| Name | Affiliation |
|---|---|
| Sang Eun Shim | Inha University |
| Wook-Soo Kim | Nexen Tire |
| Jae Kyeong Yang | UnisonHKR |
| Youngjae Yoo | Chung-Ang University |
| Jooyoung Yoon | M&G GreenUs Co., Ltd. |
| Seunghyun Lee | Hanyang University |
| Jongbok Lee | Hongik University |
| Seunghyun Lee | Seoul National University of Science and Technology |
| Jongwan Choi | Sahmyook University |
| Eun-Kyoung Lee | Cheongju University |
Registration Information
| Participation Type | Early-Bird | Standard/On-site | ||||
|---|---|---|---|---|---|---|
| Type A | Type B | Type C | Type D | Type A | Type B | |
| RSK Member | 130,000 KRW | 180,000 KRW | 180,000 KRW | 230,000 KRW | 150,000 KRW | 200,000 KRW |
| Student | 80,000 KRW | 110,000 KRW | 130,000 KRW | 160,000 KRW | 110,000 KRW | 140,000 KRW |
| Non-Member | 180,000 KRW | 230,000 KRW | 230,000 KRW | 280,000 KRW | 200,000 KRW | 250,000 KRW |

































































