Fall Meeting
> Conference > Fall Meeting
Year
Program at the glance
Time November 3 (Thur.) |
Activities | ||
---|---|---|---|
11:30~12:00 | Council meeting | ||
12:00~12:55 | Registration | ||
12:55~13:00 | Opening Address | ||
13:00~13:40 | Plenary Talk | ||
13:50~14:30 | Invited Talk Ⅰ | ||
14:40~16:20 | Chwibong Hall | Room 235 | Room 244 |
Presentation A (General) |
Presentation B (Student) |
Poster Session (Start) |
|
16:30~17:10 | Invited Talk Ⅱ | ||
17:20~18:00 | Invited Talk Ⅲ | ||
18:00~18:40 | Annual Meeting | ||
18:40~20:00 | Annual Banquet |
Time November 18 (Fri.) |
Activities | |
---|---|---|
09:30~10:10 | Invited Talk Ⅳ | Poster Session (Continued) |
10:20~11:00 | Invited Talk Ⅴ | |
11:10~11:20 | Best Paper Award Ceremony | |
11:20~11:30 | Closing Remark |
Organizer
Name | Affiliation |
---|---|
Jaseung Koo | Chungnam National University |
Seunghyun Lee | Hanyang University |
Kyung Mo Yangn | DAEHA |
Nam Il Kim | Hannam University |
Jungsoo Kim | Korea Institute of Footwear & Leather Technology |
Jin Young Oh | Kyung Hee University |
Youngjae Yoo | Chung Ang University |
Eun-Kyoung Lee | Cheongju University |
Jongbok Lee | Hongik University |
Ju Ho Yun | Korea Automotive Technology Institute |
Registration Information
Participation Type | Early Bird | Standard/On-site | ||
---|---|---|---|---|
Type A | Type B | Type A | Type B | |
RSK Member | 100,000 KRW | 150,000 KRW | 120,000 KRW | 170,000 KRW |
Student | 70,000 KRW | 100,000 KRW | 100,000 KRW | 130,000 KRW |
Non-Member | 150,000 KRW | 200,000 KRW | 170,000 KRW | 220,000 KRW |
Banquet | 50,000 KRW |