Spring Meeting
> Conference > Spring Meeting
Year
Program at the glance
Time | Activities | |||||
---|---|---|---|---|---|---|
09:50~10:00 | Opening Address | |||||
10:00~10:40 | Invited Talk Ⅰ | |||||
10:40~11:20 | Invited Talk Ⅱ | |||||
11:20~11:40 | Invited Talk Ⅲ | |||||
11:40~12:00 | Invited Talk Ⅳ | |||||
12:00~12:30 | Council meeting | |||||
12:00~13:30 | Lunch Time | |||||
13:30~15:30 | Presentation A (General) |
Presentation B (Student) |
Presentation C (Special Session) |
|||
15:30~15:40 | Coffee Break | |||||
15:40~16:30 | Annual Meeting | |||||
16:30~16:35 | Closing Remark |
Organizer
Name | Affiliation |
---|---|
Jeong Seok Oh | Gyeongsang National University |
Hyo Kang | Dong-A University |
Dong-gug Kang | Pyung Hwa Oil Seal Industrial Co., Ltd. |
Jae Hyeok Choi | Hwaseung R&A Co., Ltd. |
Nam Il Kim | Korea Automotive Technology Institute |
Jung Sul Jung | Korea Testing & Research Institute |
Dae Up Ahn | CEPLA |
Sunghoon Jin | Grace Continental Korea Co., Ltd. |
Ju Ho Yun | Korea Automotive Technology Institute |
Registration Information
Participation Type | Early-Bird | Standard/On-site |
---|---|---|
RSK Member | 100,000 KRW | 120,000 KRW |
Student | 70,000 KRW | 100,000 KRW |
Non-Member | 150,000 KRW | 170,000 KRW |